| Library internal home page visits | 60,989 |
| Electronic Article and Book Downloads | 456,123 |
| LibGuides/subject guides visits | 26,691 |
| Total website and electronic resources used | 543,803 |
Library Facts, Figures and Annual Reports
Library Facts and Figures 2023-2024
Usage of Websites and Licensed Electronic Resources
Collection Statistics
| Print volumes | 152,401 |
| Journals currently received (Print Only) | 1 |
| Journals currently received (Electronic Only) | 10,781 |
| Electronic book titles | 3,174 |
| Databases | 142 |
| Total downloads from licensed e-journals | 226,604 |
| Total views of e-books | 27,337 |
| Total searches of licensed databases | 78,613 |
Circulation Statistics
| Gate Count | 45,828 |
| Number of checkouts (study room keys, Reserve, and circulating collection) and in-house use of materials | 637 |
Interlibrary Loan Statistics
| ILL items filled for our users | 251 |
| ILL requests filled for other libraries | 940 |
Reference Statistics
| Number of reference questions | 3,086 |
Writing Consultant Statistics
| Number of Writing Consultant Requests | 511 |
Education Statistics
| Number of Education Sessions | 112 |
| Number of attendees | 1715 |
| Number of departmental exams requiring library staff to certify lab computers | 78 |
| Number of classes requiring library staff to set up lab computers | 50 |
05
Facilities
| Square Footage | 39,000 sq.ft. |
| Total user seating | 436 |
| Number of small group teaching rooms | 7 |
| Number of public workstations | 58 |
| Number of computer labs | 2 |
| Number of seats in computer labs | 49 |



